USA info@theme.brdigitalindia.com
Note : We help you to Grow your Business

$10

$20

$50

$100

$200

$300

$500

$1000

$2000

$3000

$5000

$10000


Roi Income

* You will get 0.33% Roi Income On your USDT Upto 200%.


Direct Sponser Income

* You will get 5% Direct Sponser income of your Direct USDT.


Booster Income

* when you complete 2 Direct On same Package and above.
* you will get 50% of your USDT.


Level Income

S.No. Level No. Direct Percantage
1 Level 1 1 20%
2 Level 2 + 1 10%
3 Level 3 + 1 5%
4 Level 4 + 1 5%
5 Level 5 + 1 5%
6 Level 6 + 1 5%
7 Level 7 + 1 5%
8 Level 8 + 1 5%
9 Level 9 + 1 5%
10 Level 10 + 1 5%
11 Level 11 + 1 3%
12 Level 12 + 1 3%
13 Level 13 + 1 3%
14 Level 14 + 1 3%
15 Level 15 + 1 3%
16 Level 16 + 1 3%
17 Level 17 + 1 3%
18 Level 18 + 1 3%
19 Level 19 + 1 3%
20 Level 20 + 1 3%
21 Level 21 + 1 2%
22 Level 22 + 1 2%
23 Level 23 + 1 2%
24 Level 24 + 1 2%
25 Level 25 + 1 2%
26 Level 26 + 1 2%
27 Level 27 + 1 2%
28 Level 28 + 1 2%
29 Level 29 + 1 2%
30 Level 30 + 1 2%
31 Level 31 + 1 0.50%
32 Level 32 + 1 0.50%
33 Level 33 + 1 0.50%
34 Level 34 + 1 0.50%
35 Level 35 + 1 0.50%
36 Level 36 + 1 0.50%
37 Level 37 + 1 0.50%
38 Level 38 + 1 0.50%
39 Level 39 + 1 0.50%
40 Level 40 + 1 0.50%


Royalty Income

S.No. Level No. Direct business Team business Income
1 Level 1 2,000/- 10,000/- 200/-
2 Level 2 4,000/- 20,000/- 400/-
3 Level 3 9,000/- 40,000/- 800/-
4 Level 4 16,000/- 80,000/- 1600/-
5 Level 5 32,000/- 1,60,000/- 3200/-
6 Level 6 64,000/- 3,20,000/- 6400/-
7 Level 7 1,20,000/- 6,40,000/- 12,800/-
8 Level 8 2,40,000/- 12,80,000/- 25,600/-


Payout Cycle

* Every Day Closing, Every Day Payout.
* Admin Charge 10%.
* 3X capping.