10 $

20 $

30 $

40 $

50 $

60 $

70 $

80 $

90 $

100 $ to 10,000 $


Super Fast Income

* When your Left Right business is equal to your package and above,
than you will get 50% profit + 100% binary your package amount (jackpot income 150%).


Level Income

S.No. Level No. Percantage
1 Level 1 2 %
2 Level 2 1 %
3 Level 3 1 %
4 Level 4 1 %
5 Level 5 1 %
6 Level 6 0.5 %
7 Level 7 0.5 %
8 Level 8 0.5 %
9 Level 9 0.5 %
10 Level 10 0.5 %
11 Level 11 1 %
12 Level 12 1 %
13 Level 13 1 %
14 Level 14 1 %
15 Level 15 1 %


Rewards & Awards

S.No. Level No. Team BV USDT
1 Level 1 5,000 200 USDT
2 Level 2 15,000 400 USDT
3 Level 3 35,000 800 USDT
4 Level 4 75,000 1,600 USDT
5 Level 5 1,55,000 3,200 USDT
6 Level 6 3,15,000 6,400 USDT
7 Level 7 6,35,000 12,800 USDT


Payout Cycle

* Admin Charge 10% deduction.